Expedia: statistics – Armenia, Yerevan 2019 Since July
83.1%
Prepaid
16.9%
Paid at the hotel
16.9%
45.4%
Non-ref bookings
26.8%
pkg rates share
26.8%
88$
USD ADR
| 1. United States of America | 43.8% |
| 2. Russian Federation | 9.3% |
| 3. United Arab Emirates | 8.6% |
| 4. United Kingdom | 4.6% |
| 5. India | 4.5% |
| 6. Ireland | 3.6% |
| 7. France | 3.5% |
| 8. Germany | 3.2% |
| 9 Canada | 3.2% |
| 10. Spain | 2.4% |
| 1. Aeroflot-Russian Airlines | 35.0% |
| 2. Air France | 14.1% |
| 3. Middle East Airlines | 10.0% |
| 4. LOT-Polish Airlines | 9.4% |
| 5. Qatar Airways | 8.8% |
| 6. Lufthansa | 5.0% |
| 7. Delta | 3.7% |
| 8. Emirates | 3.4% |
| 9 flydubai | 3.2% |
| 10. United | 2.8% |



